UNDER 16 OPEN B

MILANO - 19/04/2009, 19/04/2009

Classifica al turno 5

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO Mwns
1 5.0 2 NC CERVESATO Simone 1440 2175 MI 12.00 14.50 1440.00 5
2 4.0 5 NC CARSON Giacomo 1440 1680 MI 13.50 14.00 1440.00 4
3 3.0 1 NC KASTEYEV Shamzaman 1440 1512 MI 14.00 15.00 1440.00 3
4 3.0 3 NC YE Lorenzo 1440 1512 MI 9.50 10.00 1440.00 3
5 2.5 11 NC DE PADOVA Lev 1440 1440 MI 13.00 15.00 1440.00 2
6 2.5 7 NC FERRACIN Eric 1440 1440 MI 13.00 14.00 1440.00 2
7 2.5 6 NC CERAULO Carlotta 1440 1440 MI 12.00 13.00 1440.00 2
8 2.0 9 NC LEONARDI Andrea 1440 1368 MI 10.00 12.00 1440.00 1
9 2.0 8 NC DE PASQUALE Zanubia 1440 1368 MI 9.00 9.50 1440.00 1
10 2.0 10 NC PELLEGRINI Alessandr 1440 1368 MI 9.00 9.50 1440.00 1
11 1.0 4 NC CALORI Michele 1440 1200 MI 11.00 11.50 1440.00 0
12 0.5 12 NC PELLEGRINI Filippo 1440 1074 MI 11.00 12.00 1440.00 0

Generated by Vega