MONDADORI JUNIOR B

MILANO - 14/06/2009, 14/06/2009

Classifica al turno 5

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO Mwns
1 5.0 1 NC GEROSA Davide 1338 2163 MI 13.00 14.00 1428.00 5
2 4.0 3 NC CONFALONIERI Luca 1380 1659 MI 15.00 17.00 1419.60 4
3 4.0 9 NC FOA' Beniamino 1440 1668 MI 9.00 9.50 1428.00 4
4 3.0 7 NC QADDOURA Nicolò 1440 1479 MI 14.00 16.00 1407.60 3
5 3.0 15 NC CARSON Giacomo 1440 1479 MI 13.50 14.00 1407.60 3
6 3.0 14 NC ABRUDAN Eric 1440 1491 MI 11.00 12.50 1419.60 3
7 3.0 4 NC CERAULO Carlotta 1440 1512 MI 10.50 11.50 1440.00 3
8 3.0 2 NC DE PADOVA Lev 1440 1440 MI 8.50 9.50 1440.00 2
9 2.0 13 NC CRISTOFANI Giovanni 1440 1356 MI 14.00 16.50 1428.00 2
10 2.0 12 NC CHENG Long Alessio 1440 1368 MI 11.50 12.50 1440.00 2
11 2.0 8 NC LEONARDI Andrea 1440 1247 MI 9.50 10.00 1440.00 1
12 2.0 11 NC GARRO Francesco 1440 1368 MI 8.00 8.50 1440.00 1
13 1.5 5 NC BECKER Luca 1440 1092 MI 13.50 14.50 1419.60 0
14 1.5 10 NC GARRO Lorenzo 1440 1118 MI 9.50 10.50 1440.00 0
15 1.0 6 NC DE PADOVA Daniel 1440 705 MI 10.50 11.00 1440.00 0

Generated by Vega